| Frequency Range | 7.600MHz to 125.000MHz |
| Frequency Tolerance/Stability | See ordering options below |
| Turnover Temperature To | |
| Operating Temperature Range | See ordering options below |
| Storage Temperature Range | -40°C to 85°C |
| Aging | ±3ppm per year Maximum |
| Shunt Capacitance | 7pF Maximum |
| Load Capacitance | See ordering options below |
| Mode of Operation | |
| Capacitance Ratio | |
| Quality Factor | |
| Equivalent Series Resistance | |
| Mode of Operation | See Below |
| Drive Level | 100 µWatts Max, 100 µWatts Correlation |
| Insulation Resistance | 500 Megaohms Minimum at 100Vdc |
| Spurious Response | -3dB Minimum: Fo to Fo +5000ppm |
| Termination Finish |
| Frequency Range | ESR(ohms) | Mode / Cut |
|---|---|---|
| 7.600MHz to 11.900MHz | 100 Max | Fundamental / AT |
| 12.000MHz to 13.900MHz | 60 Max | Fundamental / AT |
| 14.000MHz to 19.900MHz | 50 Maximum | Fundamental / AT |
| 20.000MHz to 54.000MHz | 40 Max | Fundamental / AT |
| 40.000MHz to 59.000MHz | 70 Max | 3rd Overtone / AT |
| 60.000MHz to 125.000MHz | 60 Max | 3rd Overtone / AT |
| Fine Leak Test | MIL-STD-883, Method 1014, Condition A |
| Gross Leak Test | MIL-STD-883, Method 1014, Condition C |
| Mechanical Shock | MIL-STD-883, Method 2002, Condition B |
| Flammability | UL94-V0 |
| Moisture Resistance | MIL-STD-883, Method 1004 |
| Moisture Sensitivity | MIL-STD-202, Method 210, Condition K |
| Resistance to Soldering Heat | MIL-STD-202, Method 210, Condition K |
| Resistance to Solvents | MIL-STD-883, Method 2003 |
| Solderability | MIL-STD-883, Method 2003 |
| ESD Susceptibility | MIL-STD-883, Method 3015, Class 1, HBM: 1500V |
| Temperature Cycling | MIL-STD-883, Method 1010, Condition B |
| Vibration | MIL-STD-883, Method 2007, Condition A |
Option 1: You can create additional Part Numbers using the Part Number Constructor form. Once a Part Number is created, it can then be added to your quote request by clicking the “Add to Quote” button. You may use this form as many times as needed and each submission will be saved to your quote.
Option 2: If you already know your Part Numbers, you may add them using the Add to Quote by Part Number simplified form.
Receive periodic information about pricing, availability, and product innovation.
We won’t mail you often and we never share your information with others parties.