| Frequency range | blank | 1.250KHz - 100.000MHz |
| Temperature Stability | Initial Calibration Tolerance: Frequency Stability: vs. Aging: vs. Supply Voltage ±0.2V Variation: vs. Load ±5%: Short Term Stability: | ±0.5ppm max. at shipment Choose from available options <±0.7ppm first yr. <±4.0ppm over 10 yrs <±0.1ppm <±0.01ppm <1 E-10 (0.1 to 30 sec.); typ 5 E-11 at 1 sec. |
| VDD Sensitivity | blank | blank |
| Operating Temperature Range | blank | Choose from available options |
| Storage Temperature Range | blank | -55°C to +125°C |
| Supply Voltage (VDD) | ±0.2V | 5.0VDC |
| Supply Current | blank | blank |
| Warm-up Time | at +25°C | <3 Minutes ±0.1ppm |
| Power Consumption | at Steady State: at Warm Up: | 1.5W Max. 2.5W Max. |
| Output Voltage HCMOS | blank | blank |
| Output Voltage Logic High (VOH) | blank | +4.5V Min. |
| Output Voltage Logic Low (VOL) | blank | +0.4V Max |
| Duty Cycle | blank | 50% ±10% |
| Load Drive Capability | blank | 15pF Max. |
| Rise/Fall Time | 20% / 80% of waveform | 7nS Max. |
| Control Voltage Range | 0.0V to 5.0V | Freq. Deviation: ±4ppm Min. |
| Transfer Function | blank | Positive |
| Input Impedance | blank | 47Kohms Min. |
| Linearity | blank | ±10% Max |
| Pullability | blank | blank |
| Output Type | blank | HCMOS Square wave |
| Output Voltage | blank | blank |
| Start Up Time | blank | blank |
| Standby Current | blank | blank |
| RMS Phase Jitter | blank | blank |
| Phase Noise | at 1Hz: at 10Hz: at 100Hz: at 1KHz: at 10KHz: | -70 dBc -100 dBc -130 dBc -140 dBc -145 dBc |
| Tristate Function | blank | blank |
| Pad 1 Connection | blank | blank |
| Mechanical Trim | blank | blank |
| Aging | blank | blank |
| Tune Port Input Impedance | blank | blank |
| Tune Port Input Modulation Bandwidth | blank | blank |
| Differential Output (VOD) | blank | blank |
| Output Offset Voltage (VOS) | blank | blank |
| Differential Output Error (dVOS) | blank | blank |
| Crystal Cut | blank | AT-cut crystal |
| Fine Leak Test | MIL-STD-883, Method 1014, Condition A |
| Gross Leak Test | MIL-STD-883, Method 1014, Condition C |
| Mechanical Shock | MIL-STD-883, Method 1004 |
| Flammability | UL94-V0 |
| Moisture Resistance | MIL-STD-883, Method 1004 |
| Moisture Sensitivity | J-STD-020, MSL 1 |
| Resistance to Soldering Heat | MIL-STD-202, Method 210, Condition K |
| Resistance to Solvents | MIL-STD-202, Method 215 |
| Solderability | MIL-STD-883, Method 2003 |
| ESD Susceptibility | MIL-STD-883, Method 3015, Class 1, HBM: 1500V |
| Temperature Cycling | MIL-STD-883, Method 1010, Condition B |
| Vibration | MIL-STD-883, Method 2007, Condition A |
| Soldering Temp | blank |
| Hermeticity of Seal | blank |
Option 1: You can create additional Part Numbers using the Part Number Constructor form. Once a Part Number is created, it can then be added to your quote request by clicking the “Add to Quote” button. You may use this form as many times as needed and each submission will be saved to your quote.
Option 2: If you already know your Part Numbers, you may add them using the Add to Quote by Part Number simplified form.
Receive periodic information about pricing, availability, and product innovation.
We won’t mail you often and we never share your information with others parties.